The Standard Model has 19 free parameters — nineteen knobs to turn until the numbers match. HAQUARIS has zero. Every mass is derived from five geometric ingredients: \(m_e\), \(\pi\), \(N_\alpha\), \(\varphi\), and \(\alpha^{-1}\). All five descend from the dodecahedron.
1. The Five Geometric Ingredients
| Ingredient | Value | Origin |
|---|---|---|
| \(m_e\) | 0.511 MeV | Electron mass (reference vortex) |
| \(\pi\) | 3.14159… | Topological closure |
| \(N_\alpha\) | 136.757 | Dodecahedral Constant \((2\pi)^2\sqrt{12}\) |
| \(\varphi\) | 1.618034 | Golden ratio (from pentagon \(p = 5\)) |
| \(\alpha^{-1}\) | 137.036 | Fine-structure constant (from \(N_\alpha\) + correction) |
2. Leptons: Single Vortices
Error: 5.7 ppm vs experiment
Error: 8.6 ppm vs experiment
The pattern is clear: electron = point (\(p^0\)), muon = pentagon face (\(p^2 = 25\)), tau = complete dodecahedron (\(F = 12\)). Three levels of geometric complexity.
3. The Proton: First Composite Vortex
Error: 18.8 ppm. The proton is the first stable 3D braid with all 5 pentagonal closures saturated.
4. The Six Quarks
| Quark | Formula | Predicted | Measured | Error |
|---|---|---|---|---|
| Up | \(m_e \times \varphi^3\) | 2.16 MeV | 2.16 MeV | 0.21% |
| Down | \(m_e \times N_\alpha/15\) | 4.66 MeV | 4.67 MeV | 0.24% |
| Strange | \(m_e \times 4N_\alpha/3\) | 93.2 MeV | 93.4 MeV | 0.24% |
| Charm | \(m_e \times 2N_\alpha^2/15\) | 1.274 GeV | 1.270 GeV | 0.34% |
| Bottom | \(m_e \times (N_\alpha\varphi)^2/6\) | 4.17 GeV | 4.18 GeV | 0.24% |
| Top | \(m_e \times 18N_\alpha^2\) | 172.0 GeV | 172.7 GeV | 0.38% |
5. The Electroweak Bosons
Predicted: 80,376.5 MeV — Error: 5.8 ppm
Predicted: 91,188.2 MeV — Error: 6.6 ppm
Predicted: 125.229 GeV — Error: 0.017%
6. The Weinberg Angle
Error: 0.19% vs measured value 0.23122
7. The Two-Index Formula
where \(\Lambda \approx \varphi\) and \(\Upsilon \approx 2.18\) are dodecahedral scale factors.
All particle masses lie on a two-dimensional lattice indexed by \(n\) (generation) and \(k\) (type). The lattice spacings are set by the golden ratio and \(N_\alpha\).
8. Why No Fourth Generation
A fourth generation would require \(n = 14\), exceeding the limit from 12 dodecahedral faces (\(n_{\max} \approx 12\)). Geometry forbids it. This is why the Standard Model has exactly 3 families: it is geometry, not coincidence.
9. The Error Hierarchy
| Formula | Error | Structure Type |
|---|---|---|
| \(\alpha^{-1}\) | 0.39 ppb | Pure geometry (fundamental constant) |
| Muon mass | 5.7 ppm | Single vortex, 2nd generation |
| \(W^\pm\) mass | 5.8 ppm | Mediator boson |
| \(Z^0\) mass | 6.6 ppm | Mediator boson |
| Tau mass | 8.6 ppm | Single vortex, 3rd generation |
| Proton mass | 18.8 ppm | First stable composite (braid) |
| Higgs mass | 0.017% | Jurassic microvortex |
| \(\sin^2\theta_W\) | 0.19% | Mixing angle |
| Quarks | ~0.3% | Confined (current mass) |
Error grows with structural complexity. Pure geometry (\(\alpha\)) is most precise. Composites with braiding (quarks) are least precise but still within experimental error bars.
One geometry, one formula, sixteen masses. Not fitted — derived.
The numbers speak for themselves.